Thank you for Voting Us the Best of the Best !!!
Take an extra .25% off of these Loan products through 12/31/25!
Cannot be combined with any other offer/discount. Rate(s) posted below do not reflect the .25% discount.
Vehicle Rates
| Same Rate for new, used; refinanced or lease buyout: | |
|---|---|
| Terms | Rate / APR |
| Up to 24 Months | 3.49% / 3.49% |
| 25-36 Months | 4.49% / 4.49% |
| 37-54 Months | 4.74% / 4.74% |
| 55-66 Months | 4.99% / 4.99% |
| 67-78 Months | 5.24% / 5.24% |
| 79-84 Months | 5.49% / 5.49% |
Motorcycle Rates
| Same Rate for new or used motorcycles | |
|---|---|
| Terms | Rate / APR |
| Up to 24 Months | 3.99% / 3.99% |
| Up to 25-36 Months | 5.74% / 5.74% |
| Up to 37-54 Months | 5.99% / 5.99% |
| Up to 55-66 Months | 6.24% / 6.24% |
| Up to 67-78 Months | 6.49% / 6.49% |
Recreational Rates
| Same Rate for new or used: ATVs, UTVs, dirtbikes, wintercraft, watercraft, RVs, trailers, tractors | |
|---|---|
| Terms | Rate / APR |
| Up to 24 Months | 4.24% / 4.24% |
| 25-36 Months | 6.24% / 6.24% |
| 37-54 Months | 6.49% / 6.49% |
| 55-66 Months | 6.74% / 6.74% |
| 67-78 Months | 6.99% / 6.99% |
| 79-180 Months | 7.24% / 7.24% |
Personal Loan Rates
| Terms | Rate / APR |
| Up to 36 Months | 9.99%/ 9.99% |
| Up to 48 Months | 10.99% / 10.99% |
| Up to 60 Months | 11.99% / 11.99% |
-or-
Text or Call Us – we take applications by phone during branch hours (716) 632-9328.



