Loan Type* | Terms | Rate/APR | Additional Information | Calculator |
---|---|---|---|---|
Vehicle (New, Used, Refinanced or Lease Buyout) | Up to 24 Months | 3.99% / 3.99% | Cars & Trucks Military; First Responder; Graduate & First-time Discounts | Calculator |
25-36 Months | 5.74% / 5.74% | |||
37-54 Months | 5.99% / 5.99% | |||
55-66 Months | 6.24% / 6.24% | |||
67-78 Months | 6.49% / 6.49% | |||
79-84 Months | 6.74% / 6.74% | |||
Motorcycle (New, Used or Refinanced) | Up to 24 Months | 4.24% / 4.24% | Motorcycles Military; First Responder; Graduate & First-time Discounts | Calculator |
25-36 Months | 5.99% / 5.99% | |||
37-54 Months | 6.24% / 6.24% | |||
55-66 Months | 6.49% / 6.49% | |||
67-78 Months | 6.74% / 6.74% | |||
Recreational (New, Used or Refinanced) | Up to 24 Months | 4.24% / 4.24% | ATVs, Wintercraft, Watercraft, RVs, Trailers & Tractors Military; First Responder; Graduate & First-time Discounts | Calculator |
25-36 Months | 6.24% / 6.24% | |||
37-54 Months | 6.49% / 6.49% | |||
55-66 Months | 6.74% / 6.74% | |||
67-78 Months | 6.99% / 6.99% | |||
79-180 Months | 7.24% / 7.24% | |||
Personal | Up to 36 Months | 9.99% / 9.99% | Military; First Responder; Graduate & First-time Discounts | Calculator |
Up to 48 Months | 10.99% / 10.99% | |||
Up to 60 Months | 11.99% / 11.99% | |||
Holiday Loan | Up to 12 Months | 6.99% / 6.99% | $500 - $3,000 Available 10/1/24-12/31/24 | Calculator |
Overdraft LOC | Open End | 12.00%/12.00% | Calculator | |
VISA Credit Card** | Open End | 9.99% / 9.99% | 1% Rebate on purchases. | Calculator |
Home Equity Loan**** (Fixed Rate) | Up to 5 Years | 6.24% / 6.52% | Minimum $10,000 | Calculator |
Up to 10 Years | 6.49% / 6.64% | |||
Up to 15 Years | 6.74% / 6.84% | |||
Home Equity LOC*** (Variable Rate) | Up to 15 Years | 8.00% / 8.00% | Minimum $10,000 | Calculator |
Home Equity LOC***** (Fixed Rate) | Up to 5 Years | 6.74% / 7.04% | Minimum $5,000 | Calculator |
Up to 10 Years | 6.99% / 7.15% | |||
Up to 15 Years | 7.24% / 7.36% | |||
Mortgage | Rates change daily | Rates & Terms - Calculate your Finance or Refinance | ||
Term Certificate Secured | Term of Certificate | 3.00% above Certificate Rate | Amount Secured |
Rates effective 10/01/24 Prime Rate = 8.00% (September 2024)
APR = Annual Percentage Rate
*Loan rate reflects the lowest rate available on approved credit as determined by the credit-worthiness of each applicant. Rates are subject to change without notice. Other rates, terms, fees and conditions may apply.
**VISA® Credit Card APR will vary with the market based on Prime. ***Home Equity Line of Credit is Prime. ****Home Equity Loan APR based upon a $65,000 loan with term. *****Home Equity Line of Credit APR based upon a $65,000 loan with term. No internal refinances and/or discounts. Western Division accepts applications from within our Field of Membership.
Western Division offers Military, First Responder; Graduate and First Time Discounts