Loan Type* | Terms | Rate/APR | Additional Information | Calculator |
---|---|---|---|---|
Vehicle (New, Used, Refinanced or Lease Buyout) | Up to 24 Months 25-36 Months 37-54 Months 55-66 Months 67-78 Months 79-84 Months | 1.99% / 1.99% 2.49% / 2.49% 2.99% / 2.99% 3.49% / 3.49% 3.99% / 3.99% 4.49% / 4.49% | Cars & Trucks Military/First Responder; First Time Car Buyer & Graduate Discounts | Calculator |
Motorcycle (New, Used or Refinanced) | Up to 24 Months 25-36 Months 37-54 Months 55-66 Months 67-78 Months | 2.74% / 2.74% 3.24% / 3.24% 3.74% / 3.74% 4.24% / 4.24% 4.74% / 4.74% | Motorcycles Military/First Responder; First Time Motorcycle Buyer & Graduate Discounts | Calculator |
Recreational (New, Used or Refinanced) | Up to 24 Months 12-36 Months 37-54 Months 55-66 Months 67-78 Months 79-180 Months | 3.49% / 3.49% 3.99% / 3.99% 4.49% / 4.49% 4.99% / 4.99% 5.49% / 5.49% 5.99% / 5.99% | ATVs, Wintercraft, Watercraft, RVs, Trailers & Tractors Military/First Responder & Graduate Discounts | Calculator |
Personal | 12-36 Months 37-48 Months | 6.99% / 6.99% 7.99% / 7.99% | Military/First Responder & Graduate Discounts | Calculator |
Overdraft LOC | Open End | 12.00%/12.00% | Calculator | |
VISA Credit Card** | Open End | 9.99% / 9.99% | 1% Rebate on purchases | Calculator |
Home Equity Loan**** (Fixed Rate) | Up to 5 Years Up to 10 Years Up to 15 Years | 4.00% / 4.29% 4.50% / 4.65% 5.00% / 5.10% | Minimum $10,000 | Calculator |
Home Equity LOC*** (Variable Rate) | Up to 15 Years | 3.25% / 3.25% | Minimum $10,000 | Calculator |
Home Equity LOC***** (Fixed Rate) | Up to 5 Years Up to 10 Years Up to 15 Years | 3.74% / 4.03% 4.24% / 4.39% 4.74% / 4.84% | Minimum $5,000 | Calculator |
Mortgage | 10 Years 15 Years 25 Years 30 Years | 3.00% / 3.528% 3.00% / 3.364% 3.25% / 3.484% 3.50% / 3.704% | Calculate your Finance or Refinance | |
Term Certificate Secured | Term of Certificate | 3.00% above Certificate Rate |
Rates effective 4/01/21. Prime Rate = 3.25% (March 16, 2020)
APR = Annual Percentage Rate
*Loan rate reflects the lowest rate available on approved credit as determined by the credit-worthiness of each applicant. Rates are subject to change without notice. Other rates, terms, fees and conditions may apply.
**VISA® Credit Card APR will vary with the market based on Prime. ***Home Equity Line of Credit is Prime. ****Home Equity Loan APR based upon a $65,000 loan with term. *****Home Equity Line of Credit APR based upon a $65,000 loan with term. No internal refinances and/or discounts. Western Division accepts applications from within our Field of Membership.
Western Division offers Military & First Responders Discounts and First Time Car & Motorcycle Buyer Discounts and Graduate Discounts.