Savings Products | Account Balance | Rate/APY | Calculator |
---|---|---|---|
Savings* & IRAs* (Minimum $5) | $0 - $99 | .00% / .00% | Calculator |
$100 - $5,000 | .25% / .25% | ||
$5,001 - $20,000 | .25% / .25% | ||
$20,001 - $50,000 | .50% / .50% | ||
$50,001+ | .75% / .75% | ||
Money Market* | $0 - $999 | .00% / .00% | Calculator |
$1,000 - $50,000 | 1.00% / 1.00% | ||
$50,001 - $100,000 | 1.25% / 1.25% | ||
$100,001 - $200,000 | 1.50% / 1.51% | ||
$200,001+ | 2.00% / 2.01% | ||
Holiday Club** | .25% / .25% | ||
Checking | .00% / .00% |
Term Certificates | Term | Rate/APY | Calculator |
---|---|---|---|
Savings & IRA*** (Minimum $250) | 6 Months | 4.50% / 4.59% | Calculator |
12 Months | 4.75% / 4.85% | ||
24 Months | 3.75% / 3.82% | ||
36 Months | 3.50% / 3.56% | ||
48 Months | 3.25% / 3.30% | ||
60 Months | 3.00% / 3.04% | ||
CD Special# | 13 Month Special (Minimum $5,000) (100% New Money) | 5.53% / 5.67% |
Rates effective 10/01/23. Last dividend declared: 9/30/23.
APY = Annual Percentage Yield
Dividends are calculated using a daily balance method and are credited and compounded quarterly unless otherwise noted.
*The dividend rate and APY may change monthly as determined by the Board of Directors. Other fees, withdrawals or conditions may apply and reduce APY.
**Dividends are calculated using a daily balance method and are credited annually and not compounded.
***Penalties may be imposed for early withdrawal and reduce the APY. Other fees, withdrawals or conditions may apply and reduce the APY. Insured by NCUA
# Certificate Special = New Money = not on deposit at Western Division FCU. Compliance will be monitoring ‘new money criteria’ if suspicious activity is found – the CD Special will be at risk to be closed. Certificate Specials cannot be purchased online. Contact us for deposit options or visit a branch location to open. Available for a limited time.
Western Division accepts applications from within our Field of Membership.