Savings/Checking Products | Account Balance | Rate | APY | Calculator |
---|---|---|---|---|
Savings & IRAs* (Minimum opening deposit is $5) | $0 to $99 $100+ | 0.00% 0.15% | 0.00% 0.15% | Calculator |
Money Market* | $0 to $999 $1000 to $4,999 $5,000 to $19,999 $20,000 to $49,999 $50,000+ | 0.00% 0.45% 0.55% 0.65% 0.75% | 0.00% 0.45% 0.55% 0.65% 0.75% | Calculator |
Holiday Club** | 0.10% | 0.10% | Calculator | |
Checking | 0.00% | 0.00% | ||
Term Certificates | Account Balance | Term | Rate | APY | Calculator |
---|---|---|---|---|---|
Savings & IRA Term Certificates*** | $250+ | 6 Months 12 Months 24 Months 36 Months 48 Months 60 Months | 1.50% 2.25% 2.40% 2.55% 2.70% 2.85% | 1.51% 2.27% 2.43% 2.58% 2.73% 2.89% | Calculator |
Rates effective 2/01/19 – 2/28/19. Last dividend declared: 12/31/18.
APY = Annual Percentage Yield
Dividends are calculated using a daily balance method and are credited and compounded quarterly unless otherwise noted.
*The dividend rate and APY may change monthly as determined by the Board of Directors. Other fees, withdrawals or conditions may apply and reduce APY.
**Dividends are calculated using a daily balance method and are credited annually and not compounded.
***Penalties may be imposed for early withdrawal and reduce the APY. Other fees, withdrawals or conditions may apply and reduce the APY.
Western Division accepts applications from within our Field of Membership.