Savings/Checking Products | Account Balance | Rate | APY | Calculator |
---|---|---|---|---|
Savings* and IRAs* (Minimum opening deposit is $5) | $0 to $99 $100+ | 0.00% 0.15% | 0.00% 0.15% | Calculator |
Money Market* | $0 to $999 $1,000 to $50,000 $50,001 to $100,000 $100,001 to $200,000 $200,001+ | 0.00% 0.15% 0.20% 0.25% 0.30% | 0.00% 0.15% 0.20% 0.25% 0.30% | Calculator |
Holiday Club** | 0.10% | 0.10% | Calculator | |
Checking | 0.00% | 0.00% | ||
Term Certificates | Account Balance | Term | Rate | APY | Calculator |
---|---|---|---|---|---|
Savings & IRA Term Certificates*** | $250+ | 6 Months 12 Months #13 Month Special 24 Months 36 Months 48 Months 60 Months | 0.15% 0.15% 0.26% 0.20% 0.25% 0.30% 0.35% | 0.15% 0.15% 0.26% 0.20% 0.25% 0.30% 0.35% | Calculator |
Rates effective 3/01/21. Last dividend declared: 12/31/20.
APY = Annual Percentage Yield
Dividends are calculated using a daily balance method and are credited and compounded quarterly unless otherwise noted.
*The dividend rate and APY may change monthly as determined by the Board of Directors. Other fees, withdrawals or conditions may apply and reduce APY.
**Dividends are calculated using a daily balance method and are credited annually and not compounded.
***Penalties may be imposed for early withdrawal and reduce the APY. Other fees, withdrawals or conditions may apply and reduce the APY.
# Certificate Special = 50% of balance must be new money. New Money = not on deposit at Western Division FCU.
Western Division accepts applications from within our Field of Membership.