Take advantage of these Great Rates!
Break Up with your high interest vehicle, motorcycle or recreational loan (from other financial institutions). Because quite frankly, you can do better!
These rates are also good (not just for refinances) but also for purchases and lease buyout!
Vehicle Rates
Same Rate for new, used or lease buyout: Vehicles, Trucks, Classic Vehicles | |
---|---|
Terms | Rate / APR |
Up to 24 Months | 3.99% / 3.99% |
25-36 Months | 4.99% / 4.99% |
37-54 Months | 5.24% / 5.24% |
55-66 Months | 5.49% / 5.49% |
67-78 Months | 5.74% / 5.74% |
79-84 Months | 5.99% / 5.99% |
Motorcycle Rates
Same Rate for new or used motorcycles | |
---|---|
Terms | Rate / APR |
Up to 24 Months | 3.99% / 3.99% |
Up to 25-36 Months | 5.74% / 5.74% |
Up to 37-54 Months | 5.99% / 5.99% |
Up to 55-66 Months | 6.24% / 6.24% |
Up to 67-78 Months | 6.49% / 6.49% |
Recreational Rates
Same Rate for new or used: ATVs, UTVs, dirtbikes, wintercraft, watercraft, RVs, trailers, tractors | |
---|---|
Terms | Rate / APR |
Up to 24 Months | 4.24% / 4.24% |
25-36 Months | 6.24% / 6.24% |
37-54 Months | 6.49% / 6.49% |
55-66 Months | 6.74% / 6.74% |
67-78 Months | 6.99% / 6.99% |
79-180 Months | 7.24% / 7.24% |
-or-
Text or Call Us – we take applications by phone during branch hours (716) 632-9328.