At Western Division we love helping you make home improvements as much as you do! Check out all the loan product selections you have to choose from to finance your project. Not sure what option is best for your project, no problem. Complete the application below and we will get right back to you!
Personal Loan Rates
|
Terms | Rate / APR |
Up to 36 Months | 9.99%/ 9.99% |
Up to 48 Months | 10.99% / 10.99% |
Up to 60 Months | 11.99% / 11.99% |
Home Equity Loan (Fixed)
|
Terms | Rate / APR |
Up to 5 years | 6.24% / 6.52% |
Up to 10 years | 6.49% / 6.64% |
Up to 15 years | 6.74% / 6.84% |
Home Equity LOC (Fixed)
|
Terms | Rate / APR |
Up to 5 years | 6.74% / 7.04% |
Up to 10 years | 6.99% / 7.15% |
Up to 15 years | 7.24% / 7.36% |
Home Equity LOC (Variable)
|
Terms | Rate / APR |
Up to 15 years | 8.00% / 8.00% |
VISA Credit Card
|
Term | Rate / APR |
Open end | 9.99% / 9.99%
|