| Savings Products | Account Balance | Rate/APY | Calculator | 
|---|---|---|---|
| Savings*  & IRAs* (Minimum $5) | $0 - $99 | .00% / .00% | Calculator | 
| $100 - $5,000 | .25% / .25% | ||
| $5,001 - $20,000 | .25% / .25% | ||
| $20,001 - $50,000 | .25% / .25% | ||
| $50,001+ | .25% / .25% | ||
| Money Market* | $0 - $999 | .00% / .00% | Calculator | 
| $1,000 - $50,000 | 0.75% / 0.75% | ||
| $50,001 - $100,000 | 1.00% / 1.00% | ||
| $100,001 - $200,000 | 1.25% / 1.25% | ||
| $200,001+ | 1.50% / 1.51% | ||
| Holiday Club** | .25% / .25% | ||
| Checking | .00% / .00% | 
| Term Certificates | Term | Rate/APY | Calculator | 
|---|---|---|---|
| Savings & IRA*** (Minimum $250) | 6 Months | 3.50% / 3.55% | Calculator | 
| 12 Months | 3.50% / 3.55% | ||
| 24 Months | 3.25% / 3.29% | ||
| 36 Months | 3.00% / 3.03% | ||
| 48 Months | 3.00% / 3.03% | ||
| 60 Months | 3.00% / 3.03% | ||
| 8 Months # | 3.80% / 3.85% | CD Special $5,000 Minimum New Money | |
| 7 Months# | 4.07% / 4.13% | Jumbo CD Special $100,000 Minimum New Money | 
Rates effective 10/01/25. Last dividend declared: 9/30/25.
APY = Annual Percentage Yield
 Dividends are calculated using a daily balance method and are credited and compounded quarterly unless otherwise noted.
 *The dividend rate and APY may change monthly as determined by the Board of Directors. Other fees, withdrawals or conditions may apply and reduce APY.
**Dividends are calculated using a daily balance method and are credited annually and not compounded.
 ***Penalties may be imposed for early withdrawal and reduce the APY. Other fees, withdrawals or conditions may apply and reduce the APY. Insured by NCUA
# Certificate Special = New Money = not on deposit at Western Division FCU. Compliance will be monitoring ‘new money criteria’ if suspicious activity is found – the CD Special will be at risk to be closed. Certificate Specials cannot be purchased online. Contact us for deposit options or visit a branch location to open. Available for a limited time.
Western Division accepts applications from within our Field of Membership.
 
 
 
 



