Happy 250th Birthday America! Mention this birthday celebration and receive an ADDITIONAL .25% off our already low loan rates on any vehicle; recreational or personal loan – now through December 31, 2026! Use the discount for yourself or share with a family or friend!
Apply today – Call or Text (716) 632-9328 or apply online now using the links below.
Vehicle Rates
| Same Rate for new, used; refinanced or lease buyout: | |
|---|---|
| Terms | Rate / APR |
| Up to 24 Months | 3.74% / 3.74% |
| 25-36 Months | 4.74% / 4.74% |
| 37-54 Months | 4.99% / 4.99% |
| 55-66 Months | 5.24% / 5.24% |
| 67-78 Months | 5.49% / 5.49% |
| 79-84 Months | 5.74% / 5.74% |
Vehicle Classic Rates
| Same Rate for purchase, refinanced or cash out! | |
|---|---|
| Terms | Rate / APR |
| Up to 24 Months | 4.74% / 4.74% |
| 25-36 Months | 5.74% / 5.74% |
| 37-54 Months | 5.99% / 5.99% |
| 55-60 Months | 6.24% / 6.24% |
Recreational Rates
| Same Rate for new or used: ATVs, UTVs, dirtbikes, wintercraft, watercraft, RVs, trailers, tractors | |
|---|---|
| Terms | Rate / APR |
| Up to 24 Months | 4.24% / 4.24% |
| 25-36 Months | 6.24% / 6.24% |
| 37-54 Months | 6.49% / 6.49% |
| 55-66 Months | 6.74% / 6.74% |
| 67-78 Months | 6.99% / 6.99% |
| 79-180 Months | 7.24% / 7.24% |
Motorcycle Rates
| Same Rate for new or used motorcycles | |
|---|---|
| Terms | Rate / APR |
| Up to 36 Months | 3.99% / 3.99% |
| Up to 37-54 Months | 5.99% / 5.99% |
| Up to 55-66 Months | 6.24% / 6.24% |
| Up to 67-78 Months | 6.49% / 6.49% |
Personal Loan Rates
| Terms | Rate / APR |
| Up to 36 Months | 9.99%/ 9.99% |
| Up to 48 Months | 10.99% / 10.99% |
| Up to 60 Months | 11.99% / 11.99% |
- Discounts cannot be combined or used on any existing Western Division loan. No internal refinances.



